Meeting Dates and Venue 2013
|
Committee Meetings
2nd Monday |
Westham Village Hall | Amenity Hall Stone Cross |
| January | - | - |
| February | - | 11th |
| March | - | 11th |
| April | - | - |
| May | - | 13th APM (*) |
| June | - | 10th |
| July | - | 8th |
| August | - | - |
| September | - | 9th |
| October | - | 14th |
| November | - | 11th |
| December | - | 9th |
|
Council Meetings
3rd Monday |
||
| January | - | 21st |
| February | 18th | - |
| March | - | 18th |
| April | - | 15th |
| May | - | 20th AGM (^) |
| June | 17th | - |
| July | - | 15th |
| August | - | - |
| September | - | 16th |
| October | - | 21st |
| November | 18th | - |
| December | - | - |
Key:
(^) AGM is the Annual General Meeting to elect the Chair, Vice Chair
etc for the new year.
(*) APM is the Annual Parish Meeting and is a meeting for the community but
is not a Council Meeting.